<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tech Gobbler Cooling Fans &#038; Heatsinks</title>
	<link>http://techgobbler.com/fansheatsinks</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 07:57:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>Thermalright IFX-14 CPU Cooler</title>
		<link>http://techgobbler.com/fansheatsinks/general/thermalright-ifx-14-cpu-cooler</link>
		<comments>http://techgobbler.com/fansheatsinks/general/thermalright-ifx-14-cpu-cooler#comments</comments>
		<pubDate>Wed, 20 Aug 2008 07:57:37 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://techgobbler.com/fansheatsinks/general/thermalright-ifx-14-cpu-cooler</guid>
		<description><![CDATA[Thermalright IFX-14 CPU Cooler         [Frostytech.com] This is just what Thermalright did with the IFX-14. The cooler consists of twin towers linked by a set of heat pipes. Now I am not going to give you all the features here in the introduction. But I will tell you [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69449         " >Thermalright IFX-14 CPU Cooler         </a><br /><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69449" target="_blank" title="Thermalright IFX-14 CPU Cooler">[Frostytech.com]</a> This is just what Thermalright did with the IFX-14. The cooler consists of twin towers linked by a set of heat pipes. Now I am not going to give you all the features here in the introduction. But I will tell you the cooler does come with a little surprise. Something that no other cooler comes with. If you want to know what it is then you will have to continue reading.     </p>
<p><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69052         " >APACK ZEROtherm Nirvana NV120 Premium         </a><br /><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69052" target="_blank" title="APACK ZEROtherm Nirvana NV120 Premium">[Frostytech.com]</a> &#8220;Even though ZEROtherm doesnt have a long history of enthusiast products, their quality has impressed me thus far. The Hurricane HC92 won an award in our Mega 9-way VGA cooler roundup back in April. And their latest product, the ZEN FZ 120 proved to be a great performer with the added benefit of costing less than enthusiast CPU coolers. Today we will be looking at ZEROtherms flagship cooler; the Nirvana NV120 Premium.  The Nirvana has a small price premium over the ZEN; around 10 Dollars here in the States. Newegg currently lists the ZEN with a 10 Dollar mail-in rebate which negates the price difference. It will be interesting to see if and how much better the Premium cooler performs compared to the newer ZEN 120 that we reviewed last month.&#8221;     
</p>
]]></content:encoded>
			<wfw:commentRss>http://techgobbler.com/fansheatsinks/general/thermalright-ifx-14-cpu-cooler/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sunbeamtech Core Contact Freezer Review</title>
		<link>http://techgobbler.com/fansheatsinks/general/sunbeamtech-core-contact-freezer-review-2</link>
		<comments>http://techgobbler.com/fansheatsinks/general/sunbeamtech-core-contact-freezer-review-2#comments</comments>
		<pubDate>Tue, 19 Aug 2008 07:57:38 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://techgobbler.com/fansheatsinks/general/sunbeamtech-core-contact-freezer-review-2</guid>
		<description><![CDATA[Sunbeamtech Core Contact Freezer Review         [Frostytech.com] &#8220;You can see all manner of designs and technology these days on CPU coolers ranging from the weird and wonderful, to the more conservative and stylish. But it is the technologies behind the cooling that matters the most to any hardware [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69390         " >Sunbeamtech Core Contact Freezer Review         </a><br /><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69390" target="_blank" title="Sunbeamtech Core Contact Freezer Review ">[Frostytech.com]</a> &#8220;You can see all manner of designs and technology these days on CPU coolers ranging from the weird and wonderful, to the more conservative and stylish. But it is the technologies behind the cooling that matters the most to any hardware enthusiast. One technology that has offered impressive performance in the past is the HDT design, where the heatpipes actually touch the CPU. This should deliver greater and faster dissipation due to increased contact between the heat transport components, in this case the heatpipes and the core.  One product that has this tech and wishes to use it to create some hopefully great results, is the Sunbeamtech Core Contact Freezer. Lets take this one for a spin and see how its does. &#8221;     
</p>
]]></content:encoded>
			<wfw:commentRss>http://techgobbler.com/fansheatsinks/general/sunbeamtech-core-contact-freezer-review-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best CPU Cooler Performance - Q2 2008</title>
		<link>http://techgobbler.com/fansheatsinks/general/best-cpu-cooler-performance-q2-2008-4</link>
		<comments>http://techgobbler.com/fansheatsinks/general/best-cpu-cooler-performance-q2-2008-4#comments</comments>
		<pubDate>Mon, 18 Aug 2008 07:57:43 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://techgobbler.com/fansheatsinks/general/best-cpu-cooler-performance-q2-2008-4</guid>
		<description><![CDATA[Best CPU Cooler Performance - Q2 2008         After publishing the first quarterly comparison article of the series, our methodology was adjusted to include test results with both reference and performance cooling fans.  A follow-up article comparing the Vendetta 2 vs TRUE vs HDT-S1283 (index.php?option=com_content task=view  [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://benchmarkreviews.com/index.php?option=com_content&amp;task=view&amp;id=163&amp;Itemid=62         " >Best CPU Cooler Performance - Q2 2008         </a><br />After publishing the first quarterly comparison article of the series, our methodology was adjusted to include test results with both reference and performance cooling fans.  A follow-up article comparing the Vendetta 2 vs TRUE vs HDT-S1283 (index.php?option=com_content task=view     </p>
<p><a rel="nofollow" href="http://benchmarkreviews.com/index.php?option=com_content&amp;task=view&amp;id=146&amp;Itemid=62         " >Noctua NH-U12P Heatpipe CPU Cooler         </a><br />Noctua has always fascinated me with their cooling solutions.  They take the concept of product refinement to a new level, and often times simply tweak key areas of an existing design rather than reinventing the wheel.  A perfect example of their research and development is found in the NH-U12P CPU cooler.  This new product replaces their older NH-U12F model, and now features a NF-P12 cooling fan.  Through the use of four heat-pipe rods configured in a  U  design, the NH-U12P borrows from the well-established performance record of many top-level coolers.  Additionally, Noctua emphasises the complete experience beyond simply cooling the processor, and optimizes their products to operate with very low noise levels.     
</p>
]]></content:encoded>
			<wfw:commentRss>http://techgobbler.com/fansheatsinks/general/best-cpu-cooler-performance-q2-2008-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back in black - the True Black 120</title>
		<link>http://techgobbler.com/fansheatsinks/general/back-in-black-the-true-black-120</link>
		<comments>http://techgobbler.com/fansheatsinks/general/back-in-black-the-true-black-120#comments</comments>
		<pubDate>Sun, 17 Aug 2008 07:56:43 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://techgobbler.com/fansheatsinks/general/back-in-black-the-true-black-120</guid>
		<description><![CDATA[Back in black - the True Black 120         [Frostytech.com] &#8220;The True Black 120 CPU cooler features a solid copper base, six U-shaped heat pipes and a large aluminum fin array.  Although there are physically just six heat pipes, the U-shape configuration results in six evaporator sections [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69010         " >Back in black - the True Black 120         </a><br /><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69010" target="_blank" title="Back in black - the True Black 120">[Frostytech.com]</a> &#8220;The True Black 120 CPU cooler features a solid copper base, six U-shaped heat pipes and a large aluminum fin array.  Although there are physically just six heat pipes, the U-shape configuration results in six evaporator sections (where the heat pipes contact the base and absorb heat from the CPU) and twelve condenser sections (where heat is dissipated into the aluminum fins).  As we will see later, this results in a very efficient heat transfer arrangement!&#8221;     </p>
<p><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=68890         " >Tuniq Tower 120 CPU Cooler         </a><br /><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=68890" target="_blank" title="Tuniq Tower 120 CPU Cooler">[Frostytech.com]</a> In this review we will try to find out if the Tuniq Tower 120, the version without the 120mm cooler with LEDs, is indeed very efficient in even the worst conditions, like summer heat and pretty small case.     
</p>
]]></content:encoded>
			<wfw:commentRss>http://techgobbler.com/fansheatsinks/general/back-in-black-the-true-black-120/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sunbeamtech Core Contact Freezer Review</title>
		<link>http://techgobbler.com/fansheatsinks/general/sunbeamtech-core-contact-freezer-review</link>
		<comments>http://techgobbler.com/fansheatsinks/general/sunbeamtech-core-contact-freezer-review#comments</comments>
		<pubDate>Sat, 16 Aug 2008 07:57:50 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://techgobbler.com/fansheatsinks/general/sunbeamtech-core-contact-freezer-review</guid>
		<description><![CDATA[Sunbeamtech Core Contact Freezer Review         [Frostytech.com] &#8220;You can see all manner of designs and technology these days on CPU coolers ranging from the weird and wonderful, to the more conservative and stylish. But it is the technologies behind the cooling that matters the most to any hardware [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69390         " >Sunbeamtech Core Contact Freezer Review         </a><br /><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69390" target="_blank" title="Sunbeamtech Core Contact Freezer Review ">[Frostytech.com]</a> &#8220;You can see all manner of designs and technology these days on CPU coolers ranging from the weird and wonderful, to the more conservative and stylish. But it is the technologies behind the cooling that matters the most to any hardware enthusiast. One technology that has offered impressive performance in the past is the HDT design, where the heatpipes actually touch the CPU. This should deliver greater and faster dissipation due to increased contact between the heat transport components, in this case the heatpipes and the core.  One product that has this tech and wishes to use it to create some hopefully great results, is the Sunbeamtech Core Contact Freezer. Lets take this one for a spin and see how its does. &#8221;     </p>
<p><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69052         " >APACK ZEROtherm Nirvana NV120 Premium         </a><br /><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69052" target="_blank" title="APACK ZEROtherm Nirvana NV120 Premium">[Frostytech.com]</a> &#8220;Even though ZEROtherm doesnt have a long history of enthusiast products, their quality has impressed me thus far. The Hurricane HC92 won an award in our Mega 9-way VGA cooler roundup back in April. And their latest product, the ZEN FZ 120 proved to be a great performer with the added benefit of costing less than enthusiast CPU coolers. Today we will be looking at ZEROtherms flagship cooler; the Nirvana NV120 Premium.  The Nirvana has a small price premium over the ZEN; around 10 Dollars here in the States. Newegg currently lists the ZEN with a 10 Dollar mail-in rebate which negates the price difference. It will be interesting to see if and how much better the Premium cooler performs compared to the newer ZEN 120 that we reviewed last month.&#8221;     
</p>
]]></content:encoded>
			<wfw:commentRss>http://techgobbler.com/fansheatsinks/general/sunbeamtech-core-contact-freezer-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Noctua NH-U9B, Thermalright Ultima-90I and Zalman CNPS9300 AT</title>
		<link>http://techgobbler.com/fansheatsinks/general/noctua-nh-u9b-thermalright-ultima-90i-and-zalman-cnps9300-at</link>
		<comments>http://techgobbler.com/fansheatsinks/general/noctua-nh-u9b-thermalright-ultima-90i-and-zalman-cnps9300-at#comments</comments>
		<pubDate>Fri, 15 Aug 2008 07:57:05 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://techgobbler.com/fansheatsinks/general/noctua-nh-u9b-thermalright-ultima-90i-and-zalman-cnps9300-at</guid>
		<description><![CDATA[Noctua NH-U9B, Thermalright Ultima-90I and Zalman CNPS9300 AT         [Frostytech.com] Today we are going to talk about three cooling solutions that might of interest to those who care most about the size of their CPU cooler, but do not care about the price. We will review solutions from [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69491         " >Noctua NH-U9B, Thermalright Ultima-90I and Zalman CNPS9300 AT         </a><br /><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69491" target="_blank" title="Noctua NH-U9B, Thermalright Ultima-90I and Zalman CNPS9300 AT">[Frostytech.com]</a> Today we are going to talk about three cooling solutions that might of interest to those who care most about the size of their CPU cooler, but do not care about the price. We will review solutions from Noctua, Thermalright and Zalman.     </p>
<p><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69010         " >Back in black - the True Black 120         </a><br /><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69010" target="_blank" title="Back in black - the True Black 120">[Frostytech.com]</a> &#8220;The True Black 120 CPU cooler features a solid copper base, six U-shaped heat pipes and a large aluminum fin array.  Although there are physically just six heat pipes, the U-shape configuration results in six evaporator sections (where the heat pipes contact the base and absorb heat from the CPU) and twelve condenser sections (where heat is dissipated into the aluminum fins).  As we will see later, this results in a very efficient heat transfer arrangement!&#8221;     </p>
<p><a rel="nofollow" href="http://feeds.computershopper.com/~r/ComputerShopperReviews/~3/146616731/thermaltake_v1_clp0401         " >Thermaltake V1 CL-P0401 CPU Cooler Review         </a>
<p><a rel="nofollow" href="http://feeds.computershopper.com/~a/ComputerShopperReviews?a=dFV6wE"><img src="http://feeds.computershopper.com/~a/ComputerShopperReviews?i=dFV6wE" border="0"></img></a></p>
<div> <a rel="nofollow" href="http://feeds.computershopper.com/~f/ComputerShopperReviews?a=qj2wmYC3"><img src="http://feeds.computershopper.com/~f/ComputerShopperReviews?i=qj2wmYC3" border="0"></img></a> <a rel="nofollow" href="http://feeds.computershopper.com/~f/ComputerShopperReviews?a=vzYfgykr"><img src="http://feeds.computershopper.com/~f/ComputerShopperReviews?i=vzYfgykr" border="0"></img></a> <a rel="nofollow" href="http://feeds.computershopper.com/~f/ComputerShopperReviews?a=7cCdBMam"><img src="http://feeds.computershopper.com/~f/ComputerShopperReviews?i=7cCdBMam" border="0"></img></a> <a rel="nofollow" href="http://feeds.computershopper.com/~f/ComputerShopperReviews?a=awbQ7gKg"><img src="http://feeds.computershopper.com/~f/ComputerShopperReviews?i=awbQ7gKg" border="0"></img></a> <a rel="nofollow" href="http://feeds.computershopper.com/~f/ComputerShopperReviews?a=ukEZUhsE"><img src="http://feeds.computershopper.com/~f/ComputerShopperReviews?i=ukEZUhsE" border="0"></img></a> </div>
<p><img src="http://feeds.computershopper.com/~r/ComputerShopperReviews/~4/146616731" height="1" width="1"/>     
</p>
]]></content:encoded>
			<wfw:commentRss>http://techgobbler.com/fansheatsinks/general/noctua-nh-u9b-thermalright-ultima-90i-and-zalman-cnps9300-at/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zalman CNPS9300AT CPU Cooler</title>
		<link>http://techgobbler.com/fansheatsinks/general/zalman-cnps9300at-cpu-cooler</link>
		<comments>http://techgobbler.com/fansheatsinks/general/zalman-cnps9300at-cpu-cooler#comments</comments>
		<pubDate>Thu, 14 Aug 2008 07:57:15 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://techgobbler.com/fansheatsinks/general/zalman-cnps9300at-cpu-cooler</guid>
		<description><![CDATA[Zalman CNPS9300AT CPU Cooler         [Frostytech.com] &#8220;Like most of their recent coolers, the Zalman CNPS9300AT uses a circular heatsink design, and just like previous 9000-series coolers the CNPS9300 uses an upright orientation with heatpipes connecting it to the base. CNPS stands for Computer Noise Prevention System, and Zalman [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69248         " >Zalman CNPS9300AT CPU Cooler         </a><br /><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69248" target="_blank" title="Zalman CNPS9300AT CPU Cooler">[Frostytech.com]</a> &#8220;Like most of their recent coolers, the Zalman CNPS9300AT uses a circular heatsink design, and just like previous 9000-series coolers the CNPS9300 uses an upright orientation with heatpipes connecting it to the base. CNPS stands for Computer Noise Prevention System, and Zalman uses this designation on all products designed for noiseless operation. Can an air cooler designed to be &#8220;noiseless&#8221; really provide enough cooling for modern processors?&#8221;     
</p>
]]></content:encoded>
			<wfw:commentRss>http://techgobbler.com/fansheatsinks/general/zalman-cnps9300at-cpu-cooler/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thermaltake DuOrb CPU Cooler Review</title>
		<link>http://techgobbler.com/fansheatsinks/general/thermaltake-duorb-cpu-cooler-review-2</link>
		<comments>http://techgobbler.com/fansheatsinks/general/thermaltake-duorb-cpu-cooler-review-2#comments</comments>
		<pubDate>Wed, 13 Aug 2008 07:58:08 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://techgobbler.com/fansheatsinks/general/thermaltake-duorb-cpu-cooler-review-2</guid>
		<description><![CDATA[Thermaltake DuOrb CPU Cooler Review         [Frostytech.com] The Thermaltake DuOrb CPU Cooler provides more than just CPU cooling. The dual fan design cools the entirety of the upper portion of the motherboard in addition to the CPU. The DuOrb includes double-sided radiant heatpipes disperse the heat through the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69049         " >Thermaltake DuOrb CPU Cooler Review         </a><br /><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69049" target="_blank" title="Thermaltake DuOrb CPU Cooler Review ">[Frostytech.com]</a> The Thermaltake DuOrb CPU Cooler provides more than just CPU cooling. The dual fan design cools the entirety of the upper portion of the motherboard in addition to the CPU. The DuOrb includes double-sided radiant heatpipes disperse the heat through the extensive number of fins surround each fan. The mirror coated copper base provides even better heat dissipation between the contact surface and the CPU over other CPU coolers. Read on further for the full review.     
</p>
]]></content:encoded>
			<wfw:commentRss>http://techgobbler.com/fansheatsinks/general/thermaltake-duorb-cpu-cooler-review-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best CPU Cooler Performance - Q2 2008</title>
		<link>http://techgobbler.com/fansheatsinks/general/best-cpu-cooler-performance-q2-2008-3</link>
		<comments>http://techgobbler.com/fansheatsinks/general/best-cpu-cooler-performance-q2-2008-3#comments</comments>
		<pubDate>Tue, 12 Aug 2008 07:57:06 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://techgobbler.com/fansheatsinks/general/best-cpu-cooler-performance-q2-2008-3</guid>
		<description><![CDATA[Best CPU Cooler Performance - Q2 2008         After publishing the first quarterly comparison article of the series, our methodology was adjusted to include test results with both reference and performance cooling fans.  A follow-up article comparing the Vendetta 2 vs TRUE vs HDT-S1283 (index.php?option=com_content task=view  [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://benchmarkreviews.com/index.php?option=com_content&amp;task=view&amp;id=163&amp;Itemid=62         " >Best CPU Cooler Performance - Q2 2008         </a><br />After publishing the first quarterly comparison article of the series, our methodology was adjusted to include test results with both reference and performance cooling fans.  A follow-up article comparing the Vendetta 2 vs TRUE vs HDT-S1283 (index.php?option=com_content task=view     </p>
<p><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69390         " >Sunbeamtech Core Contact Freezer Review         </a><br /><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69390" target="_blank" title="Sunbeamtech Core Contact Freezer Review ">[Frostytech.com]</a> &#8220;You can see all manner of designs and technology these days on CPU coolers ranging from the weird and wonderful, to the more conservative and stylish. But it is the technologies behind the cooling that matters the most to any hardware enthusiast. One technology that has offered impressive performance in the past is the HDT design, where the heatpipes actually touch the CPU. This should deliver greater and faster dissipation due to increased contact between the heat transport components, in this case the heatpipes and the core.  One product that has this tech and wishes to use it to create some hopefully great results, is the Sunbeamtech Core Contact Freezer. Lets take this one for a spin and see how its does. &#8221;     </p>
<p><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69158         " >XIGMATEK Achilles S1284 and ZEROtherm ZEN FZ120         </a><br /><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69158" target="_blank" title="XIGMATEK Achilles S1284 and ZEROtherm ZEN FZ120">[Frostytech.com]</a> Two New CPU Coolers in Summer Heat. We would like to introduce to you two new coolers from well-known manufacturers that will be of great help in the summer heat, especially if you are going to undertake some risky overclocking experiments.     
</p>
]]></content:encoded>
			<wfw:commentRss>http://techgobbler.com/fansheatsinks/general/best-cpu-cooler-performance-q2-2008-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best CPU Cooler Performance - Q2 2008</title>
		<link>http://techgobbler.com/fansheatsinks/general/best-cpu-cooler-performance-q2-2008-2</link>
		<comments>http://techgobbler.com/fansheatsinks/general/best-cpu-cooler-performance-q2-2008-2#comments</comments>
		<pubDate>Mon, 11 Aug 2008 07:59:00 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://techgobbler.com/fansheatsinks/general/best-cpu-cooler-performance-q2-2008-2</guid>
		<description><![CDATA[Best CPU Cooler Performance - Q2 2008         After publishing the first quarterly comparison article of the series, our methodology was adjusted to include test results with both reference and performance cooling fans.  A follow-up article comparing the Vendetta 2 vs TRUE vs HDT-S1283 (index.php?option=com_content task=view  [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://benchmarkreviews.com/index.php?option=com_content&amp;task=view&amp;id=163&amp;Itemid=62         " >Best CPU Cooler Performance - Q2 2008         </a><br />After publishing the first quarterly comparison article of the series, our methodology was adjusted to include test results with both reference and performance cooling fans.  A follow-up article comparing the Vendetta 2 vs TRUE vs HDT-S1283 (index.php?option=com_content task=view     </p>
<p><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69049         " >Thermaltake DuOrb CPU Cooler Review         </a><br /><a rel="nofollow" href="http://www.frostytech.com/permalink.cfm?NewsID=69049" target="_blank" title="Thermaltake DuOrb CPU Cooler Review ">[Frostytech.com]</a> The Thermaltake DuOrb CPU Cooler provides more than just CPU cooling. The dual fan design cools the entirety of the upper portion of the motherboard in addition to the CPU. The DuOrb includes double-sided radiant heatpipes disperse the heat through the extensive number of fins surround each fan. The mirror coated copper base provides even better heat dissipation between the contact surface and the CPU over other CPU coolers. Read on further for the full review.     </p>
<p><a rel="nofollow" href="http://feeds.computershopper.com/~r/ComputerShopperReviews/~3/146616731/thermaltake_v1_clp0401         " >Thermaltake V1 CL-P0401 CPU Cooler Review         </a>
<p><a rel="nofollow" href="http://feeds.computershopper.com/~a/ComputerShopperReviews?a=dFV6wE"><img src="http://feeds.computershopper.com/~a/ComputerShopperReviews?i=dFV6wE" border="0"></img></a></p>
<div> <a rel="nofollow" href="http://feeds.computershopper.com/~f/ComputerShopperReviews?a=qj2wmYC3"><img src="http://feeds.computershopper.com/~f/ComputerShopperReviews?i=qj2wmYC3" border="0"></img></a> <a rel="nofollow" href="http://feeds.computershopper.com/~f/ComputerShopperReviews?a=vzYfgykr"><img src="http://feeds.computershopper.com/~f/ComputerShopperReviews?i=vzYfgykr" border="0"></img></a> <a rel="nofollow" href="http://feeds.computershopper.com/~f/ComputerShopperReviews?a=7cCdBMam"><img src="http://feeds.computershopper.com/~f/ComputerShopperReviews?i=7cCdBMam" border="0"></img></a> <a rel="nofollow" href="http://feeds.computershopper.com/~f/ComputerShopperReviews?a=awbQ7gKg"><img src="http://feeds.computershopper.com/~f/ComputerShopperReviews?i=awbQ7gKg" border="0"></img></a> <a rel="nofollow" href="http://feeds.computershopper.com/~f/ComputerShopperReviews?a=ukEZUhsE"><img src="http://feeds.computershopper.com/~f/ComputerShopperReviews?i=ukEZUhsE" border="0"></img></a> </div>
<p><img src="http://feeds.computershopper.com/~r/ComputerShopperReviews/~4/146616731" height="1" width="1"/>     
</p>
]]></content:encoded>
			<wfw:commentRss>http://techgobbler.com/fansheatsinks/general/best-cpu-cooler-performance-q2-2008-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
