<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="0.92">
<channel>
	<title>Tech Gobbler Compaq News</title>
	<link>http://techgobbler.com/compaq</link>
	<description></description>
	<lastBuildDate>Mon, 17 Mar 2008 07:33:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Brett Roscoe</title>
		<description>Brett RoscoePC Magazine - Brett has over 15 years of experience in IT product development including engineering and marketing roles at Compaq Computer and HP. The last 10 years Brett has been focused on storage solutions including SAN based storage arrays, network attached    </description>
		<link>http://techgobbler.com/compaq/general/brett-roscoe</link>
			</item>
	<item>
		<title>As &#8216;e-waste&#8217; fills dumps, some look for ways to reuse devices</title>
		<description>As 'e-waste' fills dumps, some look for ways to reuse devicesDaily Oklahoman - We got a new HP computer with a Dell monitor and keyboard. We've got the old one sitting under the bed right now,” said Preston Nichols , 55, of Oklahoma City. "I don't really know the best ...</description>
		<link>http://techgobbler.com/compaq/general/as-e-waste-fills-dumps-some-look-for-ways-to-reuse-devices</link>
			</item>
	<item>
		<title>HP to reduce PC energy consumption by a quarter</title>
		<description>HP to reduce PC energy consumption by a quarterChannel Register - HP's ambitious plan to slash energy consumption in its PCs by 25 per cent by 2010 has been greeted with scepticism in some quarters. At the Consumer Electronics Show (CES) in Las Vegas the computer firm proclaimed its intent ...</description>
		<link>http://techgobbler.com/compaq/general/hp-to-reduce-pc-energy-consumption-by-a-quarter</link>
			</item>
	<item>
		<title>Looking for a computer that serves as a home entertainment device &#8230; - San Francisco Chronicle</title>
		<description>Looking for a computer that serves as a home entertainment device ... - San Francisco ChronicleLooking for a computer that serves as a home entertainment device ...San Francisco Chronicle,&#160; USA&#160;- 8 hours agoThe bad: HD format; not as fast as an iMac, not as home-theater-capable as HP Slimline; pricey; no ...</description>
		<link>http://techgobbler.com/compaq/general/looking-for-a-computer-that-serves-as-a-home-entertainment-device-san-francisco-chronicle</link>
			</item>
	<item>
		<title>Mini-Laptops: The Next Big Thing? - BusinessWeek</title>
		<description>Mini-Laptops: The Next Big Thing? - BusinessWeekMini-Laptops: The Next Big Thing?BusinessWeek&#160;- Mar 6, 2008Acer, the Taiwanese company that purchased Gateway last year and is now the world&#39;s third-largest computer brand, behind only HP and Dell, is planning a ...No-frills laptops a hot sector Atlanta Journal Constitutionall 2 news articles </description>
		<link>http://techgobbler.com/compaq/general/mini-laptops-the-next-big-thing-businessweek</link>
			</item>
	<item>
		<title>Posts tagged &#8216;corporate strategy&#8217;</title>
		<description>Posts tagged 'corporate strategy'CNet - Quantitatively, shareholders suffer because operating results deteriorate instead of improve. Here's a list of 10 notorious failed mergers that I've evaluated in one way or another: AOL/Time Warner, HP/Compaq, Alcatel/Lucent, Daimler Benz/Chrysler    </description>
		<link>http://techgobbler.com/compaq/general/posts-tagged-corporate-strategy</link>
			</item>
	<item>
		<title>Help! What computer should I buy? - Tiger Weekly</title>
		<description>Help! What computer should I buy? - Tiger WeeklyHelp! What computer should I buy?Tiger Weekly,&#160;LA&#160;- 15 hours agoI would, however, stay away  from HP, Compaq, Gateway and Acer. What about the technical stuff – RAM, disk space, processor, etc? To explain what all of this ... </description>
		<link>http://techgobbler.com/compaq/general/help-what-computer-should-i-buy-tiger-weekly</link>
			</item>
	<item>
		<title>India&#39;s computer market sees 20% year-on-year growth - Economic Times</title>
		<description>India&#39;s computer market sees 20% year-on-year growth - Economic TimesIndia&#39;s computer market sees 20% year-on-year growthEconomic Times,&#160;India&#160;- Feb 27, 2008In the overall client PC (Notebooks and Desktops combined) market, HP retained the top spot with a market share of 21 per cent, followed by HCL at 13 per ... </description>
		<link>http://techgobbler.com/compaq/general/indias-computer-market-sees-20-year-on-year-growth-economic-times</link>
			</item>
	<item>
		<title>INQUIRER named in Intel writ</title>
		<description>INQUIRER named in Intel writThe Inquirer - Tobias also alleges that Intel has threatened OEMs and claims Mike “Curly” Capellas, when he was presiding over Compaq, admitted Intel didn’t ship chips he needed for his tin because the firm had ordered AMD chips. Capellas told an AMD suit he  ...</description>
		<link>http://techgobbler.com/compaq/general/inquirer-named-in-intel-writ</link>
			</item>
	<item>
		<title>HP holds top spot in Indian PC market - InfoWorld</title>
		<description>HP holds top spot in Indian PC market - InfoWorldMSN IndiaHP holds top spot in Indian PC marketInfoWorld,&#160;CA&#160;- Feb 27, 2008In the notebook PC segment of the market, HP retained the top spot with a market share of 37 percent last year in terms of unit shipments. ...PC output up ...</description>
		<link>http://techgobbler.com/compaq/general/hp-holds-top-spot-in-indian-pc-market-infoworld</link>
			</item>
</channel>
</rss>
